Information | |
---|---|
Version | Season 18 Part 2 |
EXP Normal | 9999x |
EXP Master | 9999x |
EXP Majestic | 9999x |
Drop | 80% |
Offlevel | 18 Hours |
Monsters Spots | 7/8 Monsters per spot |
Accounts Per PC | 5 |
Personal Store Currency Normal Server | WCoins |
Personal Store Currency Siege Server | Ruud |
Chaos Machine Maximum Success Rates | |
---|---|
Please note that in-game values may be different , always refer to this list for chaos machine original rates. | |
Normal Item Lvl +10 Rate | 100% |
Normal Item Lvl +11 Rate | 55% [Luck Items +25%] |
Normal Item Lvl +12 Rate | 55% [Luck Items +25%] |
Normal Item Lvl +13 Rate | 55% [Luck Items +25%] |
Normal Item Lvl +14 Rate | 55% [Luck Items +25%] |
Normal Item Lvl +15 Rate | 50% [Luck Items +25%] |
Ancient Item Lvl +10 Rate | 100% |
Ancient Item Lvl +11 Rate | 55% [Luck Items +25%] |
Ancient Item Lvl +12 Rate | 50% [Luck Items +25%] |
Ancient Item Lvl +13 Rate | 45% [Luck Items +25%] |
Ancient Item Lvl +14 Rate | 45% [Luck Items +25%] |
Ancient Item Lvl +15 Rate | 40% [Luck Items +25%] |
Socket item Lvl +10 Rate | 100% |
Socket Item Lvl +11 Rate | 55% [Luck Items +25%] |
Socket Item Lvl +12 Rate | 50% [Luck Items +25%] |
Socket Item Lvl +13 Rate | 45% [Luck Items +25%] |
Socket Item Lvl +14 Rate | 40% [Luck Items +25%] |
Socket Item Lvl +15 Rate | 40% [Luck Items +25%] |
Pentagram item Lvl +10 Rate | 100% |
Pentagram Item Lvl +11 Rate | 55% |
Pentagram Item Lvl +12 Rate | 50% |
Pentagram Item Lvl +13 Rate | 45% |
Pentagram Item Lvl +14 Rate | 40% |
Pentagram Item Lvl +15 Rate | 40% |
Wings Lvl +10/+15 Rate | Follow In-Game Values |
Max Wings Lvl 1 Craft Rate | 100% |
Max Wings Lvl 2 Craft Rate | 90% |
Max Wings Lvl 2.5 Craft Rate | 80% |
Max Wings Lvl 3 Craft Rate | 75% |
Max Wings Lvl 4 Craft Rate | 50% |
Rank 3 Errtel Options Rate | |
---|---|
Punish | 28% |
Bleeding | 18% |
Paralyzing | 18% |
Binding | 18% |
Blinding | 18% |
Errtel Upgrade Rates | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank 1 |
| ||||||||||||||||||||
Rank 2 |
| ||||||||||||||||||||
Rank 3 |
|
Commands | |
---|---|
/vault | Opens vault remotely |
/npc | Opens shop remotely |
/reset | Resets your character level from 400 lv to 1 lv |
/evo | Evolves your character class |
/addstr - /decstr | Adds or remove points to Strenght |
/addvit - /decvit | Adds or removes points to Vitality |
/addagi - /decagi | Adds or removes points to Agility |
/addene - /decene | Adds or removes points to Energy |
/addcmd - /deccmd | Adds or removes points to Command |
CTRL+F | Toggle SWITCH mode (Less CPU Usage) |
/offlevel | Toggle offleveling function (Tarkan and higher) |
/offtrade | Toggle offtrade function |
/post | Send a global message |
/lock [code] | Locks your account with code (10 char max) |
/lock 0 | Disable account lock feature (Number 0) |
/unlock [code] | Unlocks your account |
/scramble [unscrambled word] | Answer to the scramble event |
/remaintime | Check your VIP status remaining time |
/pkclear | Removes your PK Status |
/war | Propose war to specified guild |
/clearbag | Clears your inventory (except equipment) |
/cleareventinv | Clears your event inventory |
/dcfriend [character] [password] | Disconnect a friend character |